Wednesday, November 15, 2006

Feely Top 25: After Week 11

#1 Michigan (11-0, #1 LW)
#2 Ohio State (11-0, #2)
#3 Florida (9-1, #6)
#4 USC (8-1, #7)
#5 West Virginia (8-1, #8)
#6 Texas (9-2, #3)
#7 LSU (8-2, #10)
#8 Arkansas (9-1, #11)
#9 Rutgers (9-0, #17)
#10 Auburn (9-2, #4)
#11 Oklahoma (8-2, #14)
#12 Louisville (8-1, #5)
#13 Notre Dame (9-1, #12)
#14 Boise State (10-0, #13)
#15 Wisconsin (10-1, #16)
#16 Tennessee (7-3, #15)
#17 Cal (8-2, #9)
#18 Wake Forest (9-1, #23)
#19 Georgia Tech (8-2, #18)
#20 Nebraska (8-3, #22)
#21 Virginia Tech (8-2, #20)
#22 Texas A&M (8-3, #19)
#23 Boston College (8-2, #24)
#24 BYU (8-2, --)
#25 Clemson (8-3, #25)

NOTES!
3-9 took forever to figure out. Yes, I think LSU is better than Arkansas. WVU, again, shouldn't have lost the Louisville game. I don't get why Texas is out of the top 10 in the actual polls; they're still an elite team and McCoy should hopefully be fine after the bye week.

Rutgers is legit, and moves up accordingly.

Oklahoma is back -- that defense is playing well, and that offense seems to be able to get things done one way or another.

Notre Dame has no defense. Just to remind you.

Tennessee's as good as they've ever been, Arkansas was just a bad matchup.

After GT's horrible day, Wake is actually the best team in the ACC. I'm as confused as you are.

Oregon or Maryland would probably be #26. Clemson struggled, but they're still better than the ducks, and Maryland, again, is a total fraud.

No comments: