Thursday, September 06, 2007

Feely Top 25: After Week 1

1. LSU (1-0, #1 LW)
2. West Virginia (1-0, #3)
3. USC (1-0, #2)
4. Oklahoma (1-0, #4)
5. Louisville (1-0, #7)
6. Texas (1-0, #6)
7. South Carolina (1-0, #8)
8. Penn State (1-0, #11)
9. Virginia Tech (1-0, #10)
10. Alabama (1-0, #12)
11. Ohio State (1-0, #14)
12. Wisconsin (1-0, #15)
13. Texas A&M (1-0, #13)
14. Georgia (1-0, #18)
15. Florida (1-0, #16)
16. Miami (1-0, #19)
17. Oregon (1-0, #17)
18. Missouri (1-0, #21)
19. Hawaii (1-0, #22)
20. Nebraska (1-0, #23)
21. Clemson (1-0, #24)
22. Florida State (0-1, #9)
23. Arizona State (1-0, #25)
24. Boise State (1-0, --)
25. South Florida (1-0, #20)

NOTES!
Maybe this year, since The Joe Dailey Interception Experience is over, maybe I'll go with The Mike Henig Nonstop Rollercoaster Of Pain, in honor of the Mississippi State QB's (lack of) performance against LSU.

God, 7 through like, 21, is just one big mess of very good-ness.

I see Clemson and FSU at about the same level. And since neither is a national title contender, and again, there's that glut of very good teams, FSU drops behind Clemson rather than the Tigers taking a huge shot up.

Also Receiving Votes!: TCU, California, UCLA

No comments: